Canonsburg High School Graduates from 1889 -
1959
The high school closed in 1959 and reopened as Canon McMillan High School.
This list was transcribed by Gina Nestor in July 2003. Gina Nestor holds the
copyright for her transcription.
5352 alumni are listed on two pages.
Click here for surnames for L - Z.
Click here for alumni in graduation order.
| Abbot | Clyde | 1933 |
| Abraham | Betty Jane | 1945 |
| Abraham | Daniel | 1941 |
| Abraham | David | 1935 |
| Abraham | Edward | 1942 |
| Abraham | Florence | 1933 |
| Abraham | Helen | 1937 |
| Abraham | Helen | 1941 |
| Abraham | Jake | 1934 |
| Abraham | John | 1939 |
| Abraham | Martha | 1943 |
| Abraham | Mike | 1937 |
| Abraham | Paul | 1952 |
| Abraham | Richard | 1945 |
| Abraham | Sylvia | 1938 |
| Abraham | Virginia | 1943 |
| Abraham* | Charles | 1945 |
| Abrams | Clarence | 1916 |
| Abrams | John | 1939 |
| Acklin | Robert | 1957 |
| Ackroyd | James | 1946 |
| Adams | Audrey | 1955 |
| Adams | Barbara | 1958 |
| Adams | Betsy | 1948 |
| Adams | Dale | 1928 |
| Adams | Dorothy | 1938 |
| Adams | Elaine | 1933 |
| Adams | Janice | 1953 |
| Adams | Jean | 1944 |
| Adams | Margaret | 1942 |
| Adams | Mary Louise | 1952 |
| Adams | Mildred | 1942 |
| Adams | Peggy | 1944 |
| Adams | Russell | 1931 |
| Adams | Sarah | 1931 |
| Adams | Terry | 1957 |
| Adams | Vivian | 1943 |
| Adamson | Alice | 1942 |
| Adamson | David | 1952 |
| Adamson | Joseph | 1948 |
| Addis | Harold | 1948 |
| Addobati | Jack | 1949 |
| Addobati | Lauretta | 1934 |
| Adler | Jon | 1957 |
| Agnew | Flora | 1916 |
| Agnew | Jane | 1921 |
| Agoris | Demosthenes | 1958 |
| Agoris | Sophia | 1956 |
| Agostinelli | John | 1948 |
| Ahwesh | David | 1945 |
| Ahwesh | Mageed | 1937 |
| Ahwesh | May | 1950 |
| Ahwesh | Philip | 1938 |
| Aiken | Dorothy | 1924 |
| Aiken | Eleanor | 1926 |
| Aiken | Ruth | 1929 |
| Albinini | Albert | 1941 |
| Alderson | Arthur | 1956 |
| Alderson | Bennie | 1931 |
| Alderson | Ralph | 1930 |
| Alexander | Joseph | 1933 |
| Alexander | Margaret | 1931 |
| Alexander | Olive | 1891 |
| Alexander | Stella | 1903 |
| Allen | Albert | 1953 |
| Allen | John | 1956 |
| Allen | Patricia | 1959 |
| Allhouse | Gary | 1950 |
| Almasy | Alice | 1954 |
| Almasy | Anna | 1944 |
| Almasy | Martha | 1948 |
| Almasy | Thomas | 1939 |
| Aloia | Henry | 1937 |
| Aloia | Philomena | 1943 |
| Alterio | Mary Ann | 1943 |
| Alterio | Michael | 1954 |
| Alterio | Ralph | 1951 |
| Ambrose | Edbina | 1935 |
| Ambrose | Evelyn | 1934 |
| Amic | Paul | 1955 |
| Amon | Edna | 1946 |
| Amon | Jean | 1943 |
| Anderson | Edgar | 1940 |
| Anderson | Frances | 1937 |
| Anderson | Harold | 1942 |
| Anderson | Jane | 1939 |
| Anderson | John | 1944 |
| Anderson | Judith | 1958 |
| Anderson | Lois | 1946 |
| Anderson | Olive | 1913 |
| Anderson* | Jay | 1946 |
| Andrews | Joseph | 1955 |
| Andy | Dorothy | 1952 |
| Anthony | Andy | 1937 |
| Anthony | Clara | 1925 |
| Anthony | Clarence | 1924 |
| Anthony | Donald | 1951 |
| Anthony | Elizabeth | 1931 |
| Anthony | George | 1949 |
| Anthony | Gertrude | 1919 |
| Anthony | GwenLee | 1947 |
| Anthony | Helen | 1916 |
| Anthony | Helen | 1941 |
| Anthony | Jean | 1922 |
| Anthony | John | 1934 |
| Anthony | Kenneth | 1949 |
| Anthony | Louise | 1913 |
| Anthony | Mary | 1922 |
| Anthony | Mary | 1944 |
| Anthony | Nick | 1937 |
| Anthony | Vera | 1915 |
| Anthony | William | 1946 |
| Anthou | Despina | 1956 |
| Anthou | George | 1951 |
| Anthou | Sam | 1951 |
| Antonilli | Edward | 1953 |
| Antonilli | Lois | 1955 |
| Apicella | Philip | 1941 |
| Aquilino | Anthony | 1948 |
| Aquilino | Dolores | 1947 |
| Aquilino | Louis | 1946 |
| Aquilino | Louis | 1947 |
| Arceri | Patsy | 1947 |
| Arceri | Rose | 1942 |
| Arceri | Rose Marie | 1944 |
| Arceri | Thelma | 1939 |
| Arcuri | John | 1955 |
| Argirakis | Athena | 1941 |
| Armstrong | Clyde | 1955 |
| Armstrong | Jack | 1940 |
| Arnal | Emil | 1955 |
| Arnal | Joyce | 1959 |
| Arnal | Laura | 1935 |
| Arnold | Annabelle | 1940 |
| Arnold | Betty | 1942 |
| Arnold | Betty | 1945 |
| Arnold | Eva | 1898 |
| Arnold | Frank | 1940 |
| Arnold | Jean | 1942 |
| Arnold | Jean | 1955 |
| Arnold | Lois | 1948 |
| Arnold | Shirley | 1948 |
| Artemko | Alex | 1942 |
| Artemko | John | 1944 |
| Artemko | Mary | 1950 |
| Artemko | Pauline | 1946 |
| Asbury | Thomas | 1933 |
| Ashe | Fred | 1935 |
| Aspinwall | Alice | 1953 |
| Aspinwall | Phoebe | 1947 |
| Atkinson | George | 1933 |
| Atkinson* | Raymond | 1943 |
| Aubrey | Elsie | 1925 |
| Aubrey | George | 1941 |
| Aubrey | Jean | 1939 |
| Auerbach | Susie | 1914 |
| Aufman | Marie | 1924 |
| Aufmann | Elmer | 1926 |
| Aufmann | Marcella | 1928 |
| Avdellis | Irene | 1949 |
| Avdellis | Mary | 1950 |
| Averill | Roy | 1933 |
| Ayers | Donald | 1939 |
| Ayers | Ethel Mae | 1929 |
| Ayers | Eva Grace | 1930 |
| Ayers | Florence | 1933 |
| Ayers | Geraldine | 1940 |
| Ayers | Mildred | 1931 |
| Ayres | Charles | 1925 |
| Ayres | Doris | 1924 |
| Ayres | Lidia | 1917 |
| Ayres | Martha | 1915 |
| Babyak | Anna | 1946 |
| Babyak | Eva | 1936 |
| Babyak | Helen | 1942 |
| Babyak | Mickey | 1937 |
| Babyak | Peter | 1934 |
| Backner | Agnes | 1953 |
| Backner | James | 1952 |
| Backner | Joseph | 1933 |
| Backner | Mary Ann | 1953 |
| Backner | Richard | 1957 |
| Backner | Robert | 1955 |
| Bahila | Paul | 1946 |
| Bahler | Lenora | 1936 |
| Bahler | Ruth | 1941 |
| Bailey | Louise | 1956 |
| Baird | Elma | 1916 |
| Baird | Esther | 1916 |
| Baird | Harriett | 1921 |
| Baird | Jennie | 1916 |
| Baker | Elmer | 1932 |
| Baker | Helen | 1919 |
| Baker | Howard | 1912 |
| Baker | Joseph | 1946 |
| Baker | William | 1920 |
| Balbersky | Ethel | 1934 |
| Balentine | Charles | 1957 |
| Balentine | George | 1956 |
| Balentine | Janet | 1955 |
| Balentine | William | 1949 |
| Balog | John | 1939 |
| Balog | Pearl | 1940 |
| Balsama | Anthony | 1932 |
| Balsama | Anthony | 1954 |
| Balsama | Jean | 1959 |
| Balsama | Mamie | 1956 |
| Banfield | Anna | 1926 |
| Banfield | Josephine | 1926 |
| Banko | Edward | 1958 |
| Bankowski | Antoinette | 1927 |
| Bankowski | Helen | 1942 |
| Bankowski | Jane | 1934 |
| Bankowski | Stanley | 1929 |
| Banner | James | 1945 |
| Banner | Martha | 1952 |
| Barbosky | Anthony | 1939 |
| Barbour | Janice | 1958 |
| Barbour | Judith | 1957 |
| Barcus | Glenn | 1924 |
| Bardos | Marjorie | 1959 |
| Bardos | Phillip | 1945 |
| Bardos | Russell | 1954 |
| Bardos* | Nick | 1945 |
| Bardos* | Philip | 1945 |
| Bardsley | Eleanor | 1916 |
| Barish | Rita | 1949 |
| Barnhart | Frank | 1934 |
| Barnhart | James | 1949 |
| Barnhill | Robert | 1927 |
| Barnhill | Stewart | 1928 |
| Barnicott | Edwin | 1942 |
| Barnicott | Thomas | 1945 |
| Barone | Irma | 1953 |
| Barron | Anna | 1957 |
| Barron | John | 1949 |
| Barron | Mary Jane | 1953 |
| Barskitis | Ann | 1933 |
| Barsody | Elmer | 1939 |
| Barsody | James | 1947 |
| Barsody | Leonard | 1947 |
| Barsody* | Thomas | 1949 |
| Bartok | Lewis | 1958 |
| Barton | James | 1934 |
| Bartram | Ben | 1939 |
| Bartram | Irene | 1932 |
| Bartram | Jane | 1942 |
| Bartram | John | 1938 |
| Bartram | Mary Gail | 1946 |
| Bastio | Angeline | 1929 |
| Bastio | Geraldine | 1956 |
| Bates | Frances | 1945 |
| Bates | Gladys | 1946 |
| Bates | Laura | 1953 |
| Bates | Madeline | 1955 |
| Bates | Veora | 1949 |
| Batista | Frank | 1936 |
| Batista* | Vincent | 1949 |
| Baumer | Ethel | 1900 |
| Baxter | James | 1954 |
| Beadling | Helen | 1931 |
| Bean | Harold | 1938 |
| Bean | Lee | 1927 |
| Bean | Nokah | 1923 |
| Bean | Ralph | 1923 |
| Bebout | Elizabeth | 1891 |
| Bebout | Susanna | 1916 |
| Bebout | Vern | 1937 |
| Bechard | Marilyn | 1954 |
| Bedillion | Ethel | 1936 |
| Bedillion | Fances | 1931 |
| Bedillion | Flossie | 1937 |
| Bedillion | Helen | 1925 |
| Bedillion | Imogene | 1934 |
| Bedillion | Juanita | 1942 |
| Bedillion | Mildred | 1936 |
| Bedillion | Paul | 1928 |
| Bedillon | Lois | 1931 |
| Bedison | Barbara | 1957 |
| Beedle | Elizabeth | 1900 |
| Beedle | Fred | 1919 |
| Beedle | Fred | 1947 |
| Beedle | Grace | 1909 |
| Beedle | Helen | 1917 |
| Beedle | Helen | 1918 |
| Beedle | Lillian | 1910 |
| Beedle | Patricia | 1944 |
| Beedle | Thomas | 1935 |
| Beeles | LeRoy | 1951 |
| Beemer | Jessie | 1899 |
| Beers | Joanna | 1950 |
| Beers | Wilma | 1955 |
| Belfiore | Phillip | 1953 |
| Bell | Anna | 1944 |
| Bell | David | 1932 |
| Bell | Dorothy | 1956 |
| Bell | Edward | 1933 |
| Bell | Elena | 1935 |
| Bell | James | 1952 |
| Bell | Jean | 1954 |
| Bell | Louis | 1933 |
| Bell | Louis | 1955 |
| Bell | Magdalena | 1927 |
| Bell | Norman | 1955 |
| Bell | Richard | 1955 |
| Bell | Victor | 1928 |
| Bell | William | 1943 |
| Bellaire | Mary Elizabeth | 1940 |
| Bellish | John | 1941 |
| Bellish | Lillian | 1948 |
| Bellish* | Arthur | 1945 |
| Belshaw | Mae | 1927 |
| Bender | Arthur | 1941 |
| Bender | Betty | 1941 |
| Bender | Jack | 1936 |
| Bender | Mildred | 1933 |
| Bender | Patricia | 1950 |
| Bennett | Alex | 1945 |
| Bennett | Arlene | 1946 |
| Bennett | David | 1948 |
| Bennett | Ethel | 1943 |
| Bennett | George | 1950 |
| Bennett | Jane | 1939 |
| Bennett | Leonard | 1942 |
| Bennett | Lloyd | 1949 |
| Bennett | Sanford | 1945 |
| Bennett | Thelma | 1941 |
| Bennett* | Joseph | 1946 |
| Benowitz | Dorothy | 1936 |
| Benowitz | Helen | 1939 |
| Benowitz | Jennie | 1933 |
| Beppler | Mary | 1955 |
| Beppller | Lillian | 1943 |
| Berda | Ethel | 1938 |
| Berda | John | 1932 |
| Berger | Esther | 1931 |
| Berger | Lillian | 1918 |
| Berger | Martha | 1921 |
| Berger | Thelma | 1929 |
| Berger | Violet | 1926 |
| Berman | Bernard | 1935 |
| Berman | Beulah | 1925 |
| Berman | Edward | 1929 |
| Berman | Herman | 1927 |
| Bernacki | Constance | 1956 |
| Bernacki | Frances | 1941 |
| Bernard | Matilda | 1940 |
| Bernstein | Jeannette | 1926 |
| Bernstein | Joseph | 1931 |
| Bernstein | Sam | 1926 |
| Berry | Ida | 1895 |
| Berry | Judith | 1958 |
| Berti | Irene | 1955 |
| Berti | Steve | 1941 |
| Bertinotti | Barbara | 1929 |
| Bertinotti | Charles | 1933 |
| Betarie | Marlene | 1953 |
| Betonte | Eileen | 1959 |
| Betts | Estella | 1944 |
| Bevalaqua | Joseph | 1927 |
| Bevalaqua | Philip | 1934 |
| Bevec | Jane | 1944 |
| Bevec | Joseph | 1957 |
| Bevec | Mary | 1942 |
| Bevec | Sandra | 1958 |
| Bevec | Theodore | 1946 |
| BIack | Dorothy | 1929 |
| BiBiase | Ada | 1951 |
| Biczak | Alan | 1950 |
| Biczak | Mary Ann | 1953 |
| Bigler | Rose | 1954 |
| Binder | Jean | 1944 |
| Bird | Alice | 1937 |
| Bird | Freda | 1941 |
| Bird | Helen | 1942 |
| Bird | James | 1946 |
| Bird | Jean | 1947 |
| Bird | Joyce | 1957 |
| Bird | Ruth | 1933 |
| Bishoff | Donald | 1940 |
| Bishoff | Eugene | 1938 |
| Bishoff | Virginia | 1937 |
| Bishop | Thornton | 1930 |
| Bissell | Alfred | 1927 |
| Bissell | Delores | 1951 |
| Bissell | Donald | 1957 |
| Bissell | George | 1935 |
| Bissell | Robert | 1942 |
| Bissell | Sarah | 1953 |
| Bissell | Sarah Jane | 1949 |
| Bissell | Viola | 1930 |
| Bitsko | George | 1956 |
| Bitsko | Patricia | 1957 |
| Bittner | Alvana | 1936 |
| Black | Agnes | 1910 |
| Black | Genevieve | 1934 |
| Black | Grace | 1931 |
| Black | Helen | 1917 |
| Black | Jeanetta | 1910 |
| Black | John | 1903 |
| Black | John | 1913 |
| Black | Mary | 1938 |
| Black | Otis | 1905 |
| Black | Robert | 1938 |
| Black | Virginia | 1942 |
| Blackburn | Richard | 1939 |
| Blackwell | Florence | 1939 |
| Blandine | Robert | 1947 |
| Blandine* | Fred | 1946 |
| Blanock | Betty | 1928 |
| Blanock | Eugenia | 1927 |
| Blanock | Judith | 1958 |
| Blaustein | Karl | 1914 |
| Blazowski | Florence | 1940 |
| Blazowski | John | 1935 |
| Blazowski | Victor | 1930 |
| Blazowski | Victoria | 1931 |
| Bloom | Lucille | 1931 |
| Blose | Margaret | 1937 |
| Blose | Myrtle | 1935 |
| Blyshak | Helen | 1939 |
| Blyshak | John | 1934 |
| Blyshak | William | 1949 |
| Bode | Barbara | 1948 |
| Bode | Norma | 1947 |
| Bodenham | Eunice | 1942 |
| Bodenham | Peggy | 1940 |
| Bodmer | Rudolph | 1921 |
| Bodnar | Ethel | 1941 |
| Bodner | Bernetta | 1951 |
| Boehmer | Dorothy | 1926 |
| Boggs | Thaddeus | 1955 |
| Bojanowski | Dolores | 1947 |
| Bojanowski | Elsie | 1944 |
| Bojanowski | Monica | 1942 |
| Bojanowski | Rita | 1944 |
| Boles | Helen | 1952 |
| Boles | Virginia | 1949 |
| Boling | Reinette | 1959 |
| Bolinsky | Charles | 1936 |
| Bonczek | Catherine | 1933 |
| Bonczek | Martha | 1936 |
| Bond | Jean | 1944 |
| Bondi | Emilie Jean | 1952 |
| Bondi | Harriett | 1957 |
| Bondi | Sara | 1939 |
| Bonfleld | Christine | 1952 |
| Bonitatibus | Dominick | 1959 |
| Booher | Sally | 1948 |
| Boon | Eleanor | 1939 |
| Boone | Jack | 1933 |
| Boone | Jeanne | 1939 |
| Borden | Gertude | 1900 |
| Borden | Ruth | 1900 |
| Borland | Alexander | 1914 |
| Borrelli | Frank | 1953 |
| Bortz | Edith | 1927 |
| Bortz | Elsie | 1931 |
| Bosick | Ramona | 1947 |
| Bostjancic | Joseph | 1955 |
| Boucoskie | Anthony | 1942 |
| Bowen | Mavis | 1946 |
| Bowers | Allen | 1919 |
| Bowers | Betty | 1947 |
| Bowers | Evelyn | 1927 |
| Bowers | Florence | 1934 |
| Bowers | Mabel | 1924 |
| Bowers | Marilyn | 1956 |
| Bowers | Shirley | 1946 |
| Bowman | Eugene | 1947 |
| Bowman | Sonja | 1956 |
| Boyan | Geraldine | 1957 |
| Boyan | Helen | 1948 |
| Boyan | James | 1954 |
| Boyan | Steve | 1958 |
| Boyce | Boenita | 1936 |
| Boyce | Elizabeth | 1918 |
| Boyce | Lillian | 1935 |
| Boyce | Loeita | 1938 |
| Boyle | Betty | 1931 |
| Boyle | Hazel | 1921 |
| Boylstein | Harriett | 1958 |
| Bozlc | Elizabeth | 1941 |
| Bracale | John | 1952 |
| Bracale | Mary | 1942 |
| Bracale | Rose | 1943 |
| Bracale | Sam | 1951 |
| Brackis | Francis | 1957 |
| Brackis | Patricia | 1953 |
| Bradenburg | Dorothy | 1943 |
| Bradenburg | James | 1939 |
| Brand | Jacob | 1919 |
| Brecht | David | 1958 |
| Brecht | John | 1955 |
| Brehm | Homer | 1938 |
| Brehm | Martha | 1938 |
| Brehm | Ruth | 1932 |
| Brennan | Seyvilla | 1935 |
| Brennan* | William | 1945 |
| Breth | Beatrice | 1931 |
| Breth | Donald | 1938 |
| Breth | Harriet | 1929 |
| Breth | James | 1937 |
| Briar | Ella Mae | 1954 |
| Briar | John | 1951 |
| Briceland | Dorothy | 1932 |
| Briceland | Edward | 1928 |
| Briceland | Ethel | 1919 |
| Briceland | Frances | 1903 |
| Briceland | Gary | 1959 |
| Briceland | Helen | 1942 |
| Briceland | Vance | 1923 |
| Bricker | Robert | 1936 |
| Brincko | Patricia | 1957 |
| Brinley | Virginia | 1930 |
| Brock | Bertilla | 1950 |
| Brock | Fay | 1918 |
| Brock | Guy | 1915 |
| Brockway | Dorothy | 1924 |
| Brockway | Raymond | 1935 |
| Brockway | Virginia | 1932 |
| Broglia | Dominic | 1957 |
| Broglia | Harry | 1927 |
| Brouwer | Dorothy Jean | 1948 |
| Browell | Harry | 1955 |
| Browell | Twila | 1953 |
| Brown | Charles | 1914 |
| Brown | Dayle | 1920 |
| Brown | Hilda | 1930 |
| Brown | Kathryn | 1928 |
| Brown | Otis | 1929 |
| Brown | Samuel | 1941 |
| Brown | Shirley | 1954 |
| Brown* | William | 1943 |
| Brownlee | Janet | 1957 |
| Brownlee | Susan | 1953 |
| Brubaker | Wilma | 1952 |
| Bruce | David | 1947 |
| Bruce | Edward | 1948 |
| Bruce | James | 1950 |
| Bruce | Robert | 1936 |
| Bruce | Wallace | 1928 |
| Brugger | Jane | 1935 |
| Brugger | Virginia | 1938 |
| Bruno | Rose | 1955 |
| Bryant | Jay | 1910 |
| Brzezinski | Martha | 1948 |
| Bucci | Deanna | 1956 |
| Buchanan | James | 1938 |
| Buchanan | Joseph | 1959 |
| Buckels | Kathleen | 1951 |
| Buckley | Bernice | 1923 |
| Buckley | Francis | 1924 |
| Buckley | Francis | 1955 |
| Buckley | Jayne | 1958 |
| Buckley | Paul | 1928 |
| Buckley | Regis | 1933 |
| Buckley | William | 1926 |
| Budke | Bernice | 1900 |
| Budke | Frank | 1899 |
| Budke | William | 1935 |
| Budkey | Doris | 1955 |
| Budkey | Joan | 1950 |
| Buncic | Dorothy | 1933 |
| Bunevich | Adam | 1943 |
| Bunevich | George | 1949 |
| Buquet | Janice | 1956 |
| Buquet | Richard | 1953 |
| Burg | Anchel | 1928 |
| Burg | Dorothy | 1934 |
| Burgess | Anna Mae | 1939 |
| Burgess | Harold | 1937 |
| Burgess | Lloyd | 1931 |
| Burks | Virginia | 1936 |
| Burnes | George | 1896 |
| Burns | Catherine | 1933 |
| Burns | Margaret | 1950 |
| Burnside | Alice | 1916 |
| Burnside | Martha | 1913 |
| Burrows | Thomas | 1957 |
| Busch | Samuel | 1929 |
| Bush | Dewilda | 1939 |
| Bush | Frank | 1953 |
| Bush | Marjorie | 1944 |
| Bush | Mary C. | 1949 |
| Bush | Mary Kathryn | 1952 |
| Bush | Sam | 1948 |
| Bush | Shirley | 1949 |
| Bush | Vanetta | 1954 |
| Bush* | Paul | 1945 |
| Bushko | Leona | 1947 |
| Bushko | Paul | 1953 |
| Bushmire | David | 1953 |
| Bushmire | James | 1957 |
| Buterbaugh | Wesley | 1957 |
| Butka | Leonard | 1958 |
| Butka | Raymond | 1959 |
| Butka | Stella | 1939 |
| Butler | Thomas | 1951 |
| Buyan | Steven | 1954 |
| Buyan | William | 1958 |
| Byers | Alan | 1929 |
| Byers | Robert | 1931 |
| Byers | Sara Anne | 1937 |
| Byrd | Daniel | 1906 |
| Byrd |