Canonsburg High School Graduates from 1889 - 1959
The high school closed in 1959 and reopened as
Canon McMillan High School.
This list was transcribed by Gina Nestor in July 2003. Gina Nestor holds the
copyright for her transcription.
| Surname | First Name | Class |
| Donaldson | Walter F. | 1889 |
| Holland | William | 1889 |
| McCloy | Walter | 1889 |
| McKirchan | Roy | 1889 |
| McMurtrie | William | 1889 |
| Mouch | Mary | 1889 |
| Schaughency | Jessie | 1889 |
| Wasson | Alice | 1889 |
| Weaver | Nettie | 1889 |
| Weir | Maggie | 1889 |
| Weir | Mary | 1889 |
| Holliday | John | 1890 |
| McDowell | Kate | 1890 |
| Reagan | Anna | 1890 |
| Alexander | Olive | 1891 |
| Bebout | Elizabeth | 1891 |
| Cook | Sadie | 1891 |
| Crawford | Lizzie | 1891 |
| Jackson | Ella | 1891 |
| Karnes | Edna | 1891 |
| McCahon | Mary | 1891 |
| McCloy | Marie | 1891 |
| McCorkle | Mary | 1891 |
| Phillips | Mae | 1891 |
| Potts | Louis | 1891 |
| Spear | Mattie | 1891 |
| Denny | Stella | 1893 |
| Hughes | Bess | 1893 |
| Moore | Harvey | 1893 |
| Runion | Nannie | 1893 |
| Spear | Minnie | 1893 |
| Staley | Grace | 1893 |
| Stremmell | Sarah | 1893 |
| Donaldson | Nell | 1894 |
| Franz | Hannah | 1894 |
| Gladden | Joe | 1894 |
| Huston | Hattie | 1894 |
| Reagan | Ella | 1894 |
| Stewart | Colena | 1894 |
| Berry | Ida | 1895 |
| Haft | Nettie | 1895 |
| Linn | Nettie | 1895 |
| McCahon | James | 1895 |
| Neill | James | 1895 |
| Neill | Nettie | 1895 |
| Perry | Lizzie | 1895 |
| Scroggs | David | 1895 |
| Speer | John | 1895 |
| Stremmell | Bessie | 1895 |
| Thompson | Fannie | 1895 |
| Uber | Mary | 1895 |
| Weaver | Emma | 1895 |
| Weller | Elizabeth | 1895 |
| Burnes | George | 1896 |
| Chambers | Besse | 1896 |
| Charlton | Maude | 1896 |
| Cook | Kate | 1896 |
| Cozlett | Margaret | 1896 |
| Crawford | Carrie | 1896 |
| Donaldson | Maria | 1896 |
| Dunn | Alice | 1896 |
| Griffith | Maude | 1896 |
| Hamilton | Irene | 1896 |
| Hull | Charles M. | 1896 |
| Hull | Clara | 1896 |
| Lacock | Hallie | 1896 |
| Mackey | Ella | 1896 |
| McCloy | Frank | 1896 |
| McCloy | Lyda | 1896 |
| McCorkle | Riley | 1896 |
| McLaughlin | Bella | 1896 |
| Munnell | Nan | 1896 |
| Neill | William | 1896 |
| Perry | Emma | 1896 |
| Pollock | S. Murray | 1896 |
| Reese | William | 1896 |
| Thompson | M. Lee | 1896 |
| VanEman | Maude | 1896 |
| VanEman | Nell | 1896 |
| Wassom | Eva | 1896 |
| Weaver | Alex | 1896 |
| Weller | Louis | 1896 |
| Wheeler | Lee | 1896 |
| Arnold | Eva | 1898 |
| Crane | Edith | 1898 |
| Donaldson | Laurie | 1898 |
| Donaldson | Paul | 1898 |
| Donaldson | Robert | 1898 |
| Donaldson | Sue | 1898 |
| Gowern | Will | 1898 |
| Malone | Birdie | 1898 |
| Smith | Sam | 1898 |
| Storment | Sarah | 1898 |
| Swan | Harry | 1898 |
| Wheeler | Jennie | 1898 |
| White | Violet | 1898 |
| Wilson | May | 1898 |
| Beemer | Jessie | 1899 |
| Budke | Frank | 1899 |
| Coulter | Emma | 1899 |
| Crawford | John | 1899 |
| Denny | Florence | 1899 |
| Espey | Carrie M. | 1899 |
| Harper | Sylvia | 1899 |
| Hartford | Clyde | 1899 |
| Hull | Agnes | 1899 |
| Mackey | Margaret | 1899 |
| Matthews | Clara | 1899 |
| McWilliams | May | 1899 |
| Neill | B. E. | 1899 |
| Neill | Dora | 1899 |
| Reagan | William | 1899 |
| Wilson | Fred | 1899 |
| Baumer | Ethel | 1900 |
| Beedle | Elizabeth | 1900 |
| Borden | Gertude | 1900 |
| Borden | Ruth | 1900 |
| Budke | Bernice | 1900 |
| Carter | Mary | 1900 |
| Forsythe | Sam | 1900 |
| Hull | Penrose | 1900 |
| Miller | Blanche | 1900 |
| Munnell | Eva | 1900 |
| Pitman | Mary | 1900 |
| Reagan | Emma | 1900 |
| Thompson | Clara | 1900 |
| Cook | Elizabeth | 1901 |
| Crane | Nan | 1901 |
| Elliott | Max | 1901 |
| Hamilton | Allen | 1901 |
| Phillips | Nell | 1901 |
| Pollock | Cleona | 1901 |
| Storment | James | 1901 |
| Wheeler | Hattie | 1901 |
| Crawford | Clarence | 1902 |
| Dunlap | Mayme | 1902 |
| Dunn | Margaret | 1902 |
| Hanson | Howard | 1902 |
| Matthews | Ada | 1902 |
| McNary | Janet | 1902 |
| Miller | Esther | 1902 |
| Schmidt | Charlotte | 1902 |
| Smiley | Eva | 1902 |
| Speer | Cora | 1902 |
| Templeton | Ethel | 1902 |
| Alexander | Stella | 1903 |
| Black | John | 1903 |
| Briceland | Frances | 1903 |
| Donaldson |