Canonsburg High School Graduates from 1889 -
1959
The high school closed in 1959 and reopened as
Canon McMillan High School.
This list was transcribed by Gina Nestor in July 2003. Gina Nestor holds the copyright for her transcription.
Canonsburg High School
Graduates - A - K
Canonsburg High School
Graduates
by year of graduation.
| Surname | First Name | Class |
| LaBelle | Charles | 1957 |
| Labutis | Ellen | 1952 |
| LaButis | Matilda | 1941 |
| LaCava | Helen | 1933 |
| LaCava | Rose | 1939 |
| Lacock | Hallie | 1896 |
| Lacock | Walter | 1916 |
| Ladich | Elizabeth | 1938 |
| Ladich | Margaret | 1943 |
| Lagoni | Marie | 1959 |
| LaHorner | Andrew | 1958 |
| LaHorner | Mary | 1956 |
| Lalli | Dorothy | 1949 |
| Lalli | John | 1953 |
| Lalli | Marvin | 1957 |
| Lambert | Doris | 1929 |
| Lamm | Regina | 1926 |
| Lane | Bernice | 1933 |
| Lane | Clair | 1938 |
| Lane | Ethel Mae | 1929 |
| Lane | Keith | 1957 |
| Lane | Olive | 1909 |
| Lane | Ralph | 1931 |
| Lanning | Fay | 1924 |
| Lanning | Fern | 1924 |
| Lanzy | Barbara | 1957 |
| Lanzy | Fred | 1956 |
| Lanzy | Lana | 1959 |
| Lanzy | Sandra | 1959 |
| Lapihuska | John | 1934 |
| Larimer | Dorothy | 1933 |
| Laskowski | Elizabeth | 1941 |
| Laskowski | Irene | 1957 |
| Laskowski | Theodore | 1946 |
| Laskowski | Viola | 1928 |
| Lauderbaugh | Richard | 1959 |
| Laughlin | Edith | 1933 |
| Laughlin | James | 1931 |
| Laughlin | Loretta | 1935 |
| Laughlin | Odessa | 1927 |
| Lauricia | Samuel | 1949 |
| Lavrich | James | 1956 |
| Lawton | Mlldred | 1940 |
| Lawton | William | 1945 |
| Layburn | Harold | 1934 |
| Layburn | Robert | 1932 |
| Lazor | Frank | 1952 |
| Lazor | Jerome | 1958 |
| Lazor | John | 1952 |
| Lazor | Joseph | 1949 |
| Lazor | Michael | 1955 |
| Lazor | Mike | 1932 |
| Lazor | Ollie | 1937 |
| Lazor | Paul | 1957 |
| Lazor | Robert | 1953 |
| Lazorchak | Harry | 1959 |
| Lazorchak | Julia | 1929 |
| Lazorchak | Michael | 1936 |
| Lazorchak | Theodore | 1941 |
| Leach | Addison | 1921 |
| Leach | Harold | 1926 |
| Leach | Joseph | 1918 |
| Leach | Lacy | 1916 |
| Leach | Marshall | 1930 |
| Leach | Ruth | 1910 |
| Lebeau | Adolph | 1912 |
| Lebeau | Esther | 1906 |
| Lebovitz | David | 1931 |
| Lebovitz | Helen | 1922 |
| Ledger | Barbara | 1957 |
| Ledger | Clair | 1931 |
| Lee | Bernard | 1931 |
| Lee | Kathleen | 1938 |
| Lee | Maryrita | 1934 |
| Legory | Louis | 1922 |
| Leichty | Bonnie | 1955 |
| Leiner | Louis | 1935 |
| Leish | Charles | 1948 |
| Leish | Raymond | 1923 |
| Lekosky | Sabina | 1959 |
| Lemish | Margaret | 1947 |
| Lengyel | John | 1953 |
| Lengyel | Lucille | 1955 |
| Leon | Elizabeth | 1943 |
| Leon | John | 1957 |
| Leon | Kathryn | 1942 |
| Leon | lsaac | 1945 |
| Leon | Mary | 1947 |
| Leonard | Betsy | 1957 |
| Leonard | Mary Lou | 1948 |
| Leonard | Paul | 1951 |
| Leonard | Virginia | 1945 |
| Lerch | Lawrence | 1912 |
| Lerch | Robert | 1937 |
| Lesefka | John | 1957 |
| Lesniakowski | Anita | 1957 |
| Lesniakowski | Noreen | 1959 |
| Lesniakowski | Richard | 1956 |
| Lesniakowski | Roberta | 1955 |
| Leson | Barbara | 1955 |
| Leson | Joe | 1931 |
| Leson | Michael | 1935 |
| Leson | Patricia | 1959 |
| Lesso | Margaret | 1936 |
| Leveto | Annette | 1938 |
| Leveto | Joann | 1952 |
| Leveto | Juanita | 1959 |
| Leveto | Lawrence | 1956 |
| Leveto | Samuel | 1940 |
| Levin | Allen | 1922 |
| Levin | Anna | 1922 |
| Levin | Anna | 1924 |
| Levin | Benjamin | 1927 |
| Levin | Edythe | 1933 |
| Levin | Emanuel | 1931 |
| Levin | Eva | 1920 |
| Levin | Harry | 1926 |
| Levin | Helen | 1928 |
| Levin | Isabelle | 1923 |
| Levin | Rose | 1922 |
| Levito | LaVerne | 1948 |
| Lewandowski | Leon | 1940 |
| Lewis | Dolores | 1946 |
| Lewis | Estella | 1936 |
| Lewis | Fred | 1944 |
| Lewis | Harry | 1933 |
| Lewis | Hazel | 1923 |
| Lewis | Howard | 1928 |
| Lewis | James | 1953 |
| Lewis | Jane | 1938 |
| Lewis | Olive | 1933 |
| Lewis | Robert | 1924 |
| Lewis | Sara | 1934 |
| Lewis | William | 1959 |
| Leyshon | Mona Rae | 1958 |
| Liapes | Mary | 1948 |
| Liapes | Rena | 1947 |
| Liberatore | Frank | 1956 |
| Liberatore | Stella | 1950 |
| Lichtenstein | Bernard | 1941 |
| Lichtenstein | Harriet | 1939 |
| Lieb | Elaine | 1953 |
| Liechti | Selma | 1935 |
| Liechti | Walter | 1934 |
| Liggett | Elizabeth | 1910 |
| Liggett | Marguerite | 1915 |
| Liggins | Thomas | 1953 |
| Lightholder |